2012/13 FIRST XI fixtures and results
Welsh League Division One TABLE
| 4/8 | GSC1 | Newport Civil Service | A | 5 - 0 | W | FordE3 MacDonald PalmerD | |
| 11/8 | WL1 | Aberdare Town | A | 3 - 3 | D | MacDonald2 Davies | |
| 14/8 | WL1 | Cwmbran Celtic | A | 1 - 3 | L | FordE | |
| 18/8 | WL1 | West End | A | 4 - 2 | W | MacDonald2 Laurie Spence | |
| 25/8 | WL1 | Haverfordwest County | A | 4 - 3 | W | MacDonald2 Maxted Burns | |
| 1/9 | WL1 | Bryntirion Athletic | A | 1 - 2 | L | FordE | |
| 4/9 | GSC2 | Croesyceiliog | A | 5 - 1 | W | Lewis3 Ford MacDonald | |
| 8/9 | WL1 | AFC Porth | H | 3 - 3 | D | FordE3 | |
| 15/9 | LC1 | Dinas Powis | H | 2 - 0 | W | FordE MacDonald | |
| 22/9 | WL1 | Tata Steel | A | 5 - 2 | W | MacDonald4 Compton | |
| 29/9 | WL1 | Pontardawe | H | 2 - 1 | W | Head MacDonald | 7 |
| 6/10 | WC1 | AFC Porth | A | 0 -0 | W | 6 -5 on pens | |
| 20/10 | WL1 | Barry Town | A | 2 - 1 | W | Evans MacDonald | 5 |
| 23 | WL1 | Taff's Well | A | 1 - 1 | D | MacDonald | 4 |
| 27 | LC2 | Ton Pentre | H | 2 - 0 | W | Harrhy2 | 6 |
| 3/11 | WL1 | Bridgend Town | H | 5-1 | W | Harrhy2 Palmer Alderdice FordE | 5 |
| 10 | WC2 | Newbridge on Wye | A | 5 - 1 | W | FordE2 Harrhy MacDonald Head | 5 |
| 17 | WL1 | Caerleon | H | 3 - 1 | W | Harrhy, Laurie, MacDonald | 2 |
| 1/12 | LC3 | Risca United | H | 2 - 3 | L | Harrhy2 (aet) | 2 |
| 8 | WC3 | Bala Town | H | 2 - 3 | L | Guy MacDonald | 4 |
| 5/1 | GSC3 | Aberbargoed Buds | A | 4 - 3 | W | Compton Hyde MacDonald 2 (aet) | 7 |
| 2/2 | WL1` | Barry Town | H | 3 - 4 | L | Laurie3 | 7 |
| 8/2 | WL1 | Bridgend Town | A | 3 - 2 | W | Evans Ford Harrhy | |
| 16 | WL1 | Cambrian & Clydach | H | 2 - 1 | W | Harrhy MacDonald (P) | 6 |
| 23 | WL1 | Caerleon | A | 1 - 0 | W | FordE | 4 |
| 2/3 | WL1 | Cwmbran Celtic | H | 3 - 0 | W | Harrhy2 Ford | 2 |
| 9 | WL1 | Goytre United | H | 3 - 0 | W | Harrhy Guy MacDonald | 1 |
| 26(T) | WL1 | Goytre United | A | 3 - 4 | L | Harrhy2 Lauire | 3 |
| 30 | WL1 | Cambrian and Clydach | A | 0 - 2 | L | 5 | |
| 1/4 (M) | WL1 | Tata Steel | H | 1 - 1 | D | MacDonald | 5 |
| 6 | WL1 | AFC Porth | A | 0 - 0 | D | 7 | |
| 12 (F) | WL1 | Pontadarwe | A | 0 - 1 | L | 7 | |
| 14 (Sun) | WL1 | Bryntirion Athletic | H | 1 - 0 | W | Harrhy | 6 |
| 17 | WL1 | Ton Pentre | H | 2 - 2 | D | Harrhy Laurie | 7 |
| 19 | WL1 | West End | H | 0 - 3 | L | 7 | |
| 23 | WL1 | Aberdare | H | 0 - 1 | L | 7 | |
| 27 | WL1 | Haverfordwest | H | 0 - 2 | L | 7 | |
| 30 | WL1 | Taffs Well | H | 1 - 2 | L | Alderdice | 7 |
| 4/5 | WL1 | Ton Pentre | A | 2 - 0 | W | Laurie Palmer D | 7 |
| 7/5 | GSCF | Caldicot Town | N | 0 - 1 | L | at Goytre FC | |
FIRST XI Fixtures and Results 2011/12
| 13/8 | WL2 | Garden Village | A | 5 - 0 | W | MacDonald3 Bowen Ford | 1 |
| 17/8 | WL2 | Caldicot Town | A | 4 - 2 | W | MacDonald Ford PalmerS Alderdice | 1 |
| 20/8 | WL2 | Newcastle Emlyn | A | 3 - 2 | W | MacDonald2 Ford | 1 |
| 27/8 | WL2 | Penrhiwceiber Rgrs | A | 2 - 0 | W | MacDonald Alderdice | 1 |
| 31/8 | WL2 | Caldicot Town | H | 8 - 2 | W | MacDonald5Bowen 2 FordE | 1 |
| 3/9 | FAWQ2 | Tredegar Town | H | 6 - 2 | W | MacDonald2 FordE2 Bowen PalmerS | 1 |
| 6/9 | GSC1 | Caerleon | A | 2 - 2 | W | (4-2 pens)MacDonald FordE | |
| 10 | LC1 | Briton Ferry Llansawel | A | 2 - 7 | L | MacDonald 2 | |
| 17 | WL2 | Croesyceiliog | A | 5 - 0 | W | Bowen2 FordE2 PalmerS | |
| 24 | WL2 | Ely Rangers | H | 3 - 1 | W | Davies Bowen MacDonald (pen) | 1 |
| 1/10 | WC1 | Cambrian & Clydach | A | 1 -5 | L | MacDonald | |
| 15/10 | WL2 | Caerau | H | 6 - 0 | W | MacDonald2 Ford2Bowen2 | 1 |
| 22 | WL2 | Bettws | A | 6 - 1 | W | MacDonald5 FordE | 1 |
| 29 | WL2 | Caerleon | H | 2 - 2 | D | MacDonald FordE | 1 |
| 5 | WL2 | Treharris Western Ath | A | 8 - 1 | W | MacDonald3 Alderdice 2 Ford OG2 | 1 |
| 12 | WL2 | Newport YMCA | A | 2 - 0 | W | PalmerS FordE | 1 |
| 19 | WL2 | TATA Steel | A | 0 - 4 | L | 1 | |
| 26 | WL | Aberbargoed Buds | H | 4 - 1 | W | MacDonald2 EFord Bowen | 1 |
| 3 | WL2 | Garden Village | H | 4 - 1 | W | MacDonald Ford2 Bowen | 1 |
| 10 | WL2 | Newcastle Emlyn | H | 4 - 0 | W | MacDonald Ford Bowen Kennedy | 1 |
| 17 | WL2 | Penrhiwceiber Rangers | H | 6 - 2 | W | MacDonald3 Ford2 Bowen | 1 |
| 31 | GSC Semi | Aberbargoed Buds | A | 2 - 2 | L | 4 - 2 on Pens. Bowen MacDonald | 1 |
| 7/1 | WL2 | Ammanford | A | 4 - 1 | W | MacDonald3 Smith | 1 |
| 14 | WL2 | Croesyceiliog | H | 1 - 1 | D | Guy | 1 |
| 18th | WL2 | Caerleon | A | 0 - 3 | L | 1 | |
| 25th | WL2 | Treharris WHA | H | 2 - 0 | W | Ford Lewis | 1 |
| 3rd | WL2 | Newport YMCA | H | 1 - 2 | L | Smith (pen) | 1 |
| 10th | WL2 | Tata Steel | H | 4 - 0 | W | Smith(2pens) PalmerS pen FordE | 1 |
| 17th | WL2 | Aberbargoed Buds | A | 2 - 1 | W | Laurie, Spence | 1 |
| 25th | WL2 | Bettws | H | 6 - 0 | W | FordE2 Spence Laurie Alderdice PalmerD | 1 |
| 31st | WL2 | Ammanford | H | 4 - 0 | W | Maxted2 FordE2 | 1 |
| 7th | WL2 | Caerau | A | 1 - 1 | D | Smith | 1 |
| 28th | WL2 | Dinas Powis | H | 1 - 1 | D | MacDonald | 2 |
| 9th | WL2 | Ely Rangers | A | 4 - 2 | W | MacDonald2 Alderdice Bowen | 1 |
| 12th | WL2 | Dinas Powis | A | 0 - 2 | L | 1 |